ALL PISTON KITS INCLUDE PISTON, RINGS, WRIST PIN, AND RETAINING CLIPS UNLESS NOTED. REPLACEMENT COMPONENTS LISTED BELOW
| ITEM | BORE SIZE | PISTON SIZE | RING | RING QTY NEEDED | CLIP | WRIST PIN | SE BEARING | 
| 8026DA | 66.40 | 66.34 | 2 | ||||
| 8026DB | 66.41 | 66.35 | 2 | ||||
| 8026DC | 66.42 | 66.36 | 2 | ||||
| 8026D060 | 67.00 | 66.94 | 2 | ||||
| 8026D110 | 67.50 | 67.44 | 2 | ||||
| 8026D160 | 68.00 | 67.94 | 2 | ||||
| 8026D210 | 68.50 | 68.44 | 2 | 
Click the component to view and add to your cart
What does Graded Size mean? Click here to find out
 
         
      