ALL PISTON KITS INCLUDE PISTON, RINGS, WRIST PIN, AND RETAINING CLIPS UNLESS NOTED. REPLACEMENT COMPONENTS LISTED BELOW
ITEM | BORE SIZE | PISTON SIZE | RING | CLIP | WRIST PIN | CR |
---|---|---|---|---|---|---|
8501DA | 95.00 | 94.93 | GNH95.00 | CW22 | WP009-SP | 8.7:1 |
8501DB | 95.01 | 94.94 | GNH95.00 | CW22 | WP009-SP | 8.7:1 |
8501DC | 95.02 | 94.95 | GNH95.00 | CW22 | WP009-SP | 8.7:1 |
8501D050 | 95.50 | 95.43 | GNH95.50 | CW22 | WP009-SP | 8.8:1 |
8501D100 | 96.00 | 95.93 | 960XSY-3 | CW22 | WP009-SP | 8.8:1 |
8501D150 | 96.50 | 96.43 | 965XSY-3 | CW22 | WP009-SP | 9.0:1 |
8501D200 | 97.00 | 96.93 | 970XSY-3 | CW22 | WP009-SP | 9.0:1 |
8501D250 | 97.50 | 97.43 | 975XSY-3 | CW22 | WP009-SP | 9.1:1 |
8501D300 | 98.00 | 97.93 | 980XSY-3 | CW22 | WP009-SP | 9.1:1 |
8501D600 | 101.00 | 100.93 | 1000XSY-3 | CW22 | WP017-SP | 9.6:1 |
8501D700 | 102.00 | 101.93 | 1020XSU-3 | CW22 | WP017-SP | 9.7:1 |
Click the component to view and add to your cart